User Tools

Site Tools


impact_measurement

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
impact_measurement [2019/01/16 21:55]
99.88.180.59
impact_measurement [2019/03/18 21:17] (current)
admin
Line 5: Line 5:
 ====== ​  ​====== ====== ​  ​======
  
-====== ​[[impact_measurement_for_gender_and_womens_empowerment ​======+====== ​Impact Measurement ​======
  
 ====== Working Group on WE Impact Measurement ====== ====== Working Group on WE Impact Measurement ======
Line 17: Line 17:
 ---- ----
  
-**[[:​list_of_global_indicators|]]**+**L[[:​list_of_global_indicators|ist of Global Indicators]]**
  
 **Working Paper: [[:​a_review_of_literature_and_promising_practices|Measuring gender-transformative change: A review of literature and promising practices]].****by Emily Hillenbrand,​** **Nidal Karim, Pranati Mohanraj and Diana Wu. October** **Working Paper: [[:​a_review_of_literature_and_promising_practices|Measuring gender-transformative change: A review of literature and promising practices]].****by Emily Hillenbrand,​** **Nidal Karim, Pranati Mohanraj and Diana Wu. October**
Line 36: Line 36:
 ---- ----
  
 +  * [[http://​gender.careinternationalwikis.org/​gewv_indicator_pilot#​the_pilot_20|CARE GEWV Indicator Pilot]]
   * [[http://​www.c-changeprogram.org/​content/​gender-scales-compendium/​about.html|Compendium of Gender Scales]] This compendium offers a number of different scales related to gender.   * [[http://​www.c-changeprogram.org/​content/​gender-scales-compendium/​about.html|Compendium of Gender Scales]] This compendium offers a number of different scales related to gender.
-  * [[:gendervaw_compendium_of_indicators.pdf?​media=gendervaw_compendium_of_indicators.pdf|VAW Compendium of Indicators]]: This guide was developed for managers, organizations,​ and policy makers working in the field of VAW program implementation and evaluation in developing countries. Indicators can also be used by programs that may not specifically focus on VAW but include reducing levels of VAW as part of their aims. +  * {{:vaw_compendium_of_indicators.pdf|VAW Compendium of Indicators}}: This guide was developed for managers, organizations,​ and policy makers working in the field of VAW program implementation and evaluation in developing countries. Indicators can also be used by programs that may not specifically focus on VAW but include reducing levels of VAW as part of their aims. 
-  * [[:genderbridge_gender_indicators_overview_report.pdf?​media=genderbridge_gender_indicators_overview_report.pdf|BRIDGE Gender & Indicators Overview Report]]: This Overview Report examines conceptual and methodological approaches to gender and measurements of change with a focus on indicators, examining current debates and good practice from the grassroots to the international levels.+  * {{:bridge_gender_indicators_overview_report.pdf|BRIDGE Gender & Indicators Overview Report}}: This Overview Report examines conceptual and methodological approaches to gender and measurements of change with a focus on indicators, examining current debates and good practice from the grassroots to the international levels.
   * {{:​care_iawg_study_web_6_17.pdf|Community Pathways to Improved Adolescent Sexual and Reproductive Health: A Conceptual framework and Suggested Outcome Indicators}}   * {{:​care_iawg_study_web_6_17.pdf|Community Pathways to Improved Adolescent Sexual and Reproductive Health: A Conceptual framework and Suggested Outcome Indicators}}
    * Indicators to measure the effects of Gender Violence: [[http://​www.surt.org/​docs/​publicats/​2009/​gvei_proposta_indicadors_en.pdf|English]],​ [[http://​www.surt.org/​docs/​publicats/​2009/​gvei_proposta_indicadors_cast_tot.pdf|Spanish]]    * Indicators to measure the effects of Gender Violence: [[http://​www.surt.org/​docs/​publicats/​2009/​gvei_proposta_indicadors_en.pdf|English]],​ [[http://​www.surt.org/​docs/​publicats/​2009/​gvei_proposta_indicadors_cast_tot.pdf|Spanish]]
  
-[[:​site_map|Site Map]] | [[:​mailto:​csandemacare.org|Contact Us]]| [[:​resources|List of Recommended Subscriptions]] | [[:​home|Gender Wiki Home]] | [[http://​www.care2share.wikispaces.net/​how_to_use_a_wiki_session|How to Use a Wiki]]+[[:​site_map|Site Map]] | [[:​mailto:​csandemacare.org|Contact Us]]| [[:​resources|List of Recommended Subscriptions]] | [[:​home|Gender Wiki Home]] |
  
  
impact_measurement.1547668543.txt.gz · Last modified: 2019/01/16 21:55 by 99.88.180.59